Commit 27cfd3f86231733834f215a6e563c85f905248a8
1 parent
294e777b
Correct Vim tooltip. (Vim gain is 1 + 50% Wil times creature rank, not 1 + 30% W…
…il times half creature rank)
Showing
1 changed file
with
1 additions
and
1 deletions
@@ -98,7 +98,7 @@ Negative energy represents your reserve of negative "celestial" power, most clos | @@ -98,7 +98,7 @@ Negative energy represents your reserve of negative "celestial" power, most clos | ||
98 | TOOLTIP_VIM = _t[[#GOLD#Vim#LAST# | 98 | TOOLTIP_VIM = _t[[#GOLD#Vim#LAST# |
99 | Vim represents the amount of life energy you control. Each corruption talent requires some. | 99 | Vim represents the amount of life energy you control. Each corruption talent requires some. |
100 | It does not regenerate naturally; you need to drain it from yourself or your victims. | 100 | It does not regenerate naturally; you need to drain it from yourself or your victims. |
101 | -Each time you kill a creature you gain 30% of your Willpower + 1 as Vim. This value is multiplied by half the rank of the creature. | 101 | +Each time you kill a creature you gain 50% of your Willpower + 1 as Vim. This value is multiplied by the rank of the creature. |
102 | If you can't pay for the Vim cost of a talent you may instead pay with life at a rate of 200% of the Vim cost. | 102 | If you can't pay for the Vim cost of a talent you may instead pay with life at a rate of 200% of the Vim cost. |
103 | ]] | 103 | ]] |
104 | 104 |
-
Please register or login to post a comment