Commit cfbe8d857674511b637bab39db37256de4b00ded
Merge branch 'update-descriptions-tooltips-critshrug' into 'master'
Update tooltips and descriptions for crit shrug. 1)Update Crit Shrug Off tooltip for current behavior. 2)Update Crit Reduction tooltip to use wording more consistent with other tool tips. 3)Update Indiscernible Anatomy description for Crit Shurg behavior. 4)Change 'wounds' to 'cuts' in immunity description to clarify the effect. See merge request !791
Showing
2 changed files
with
4 additions
and
4 deletions
... | ... | @@ -313,10 +313,10 @@ Armour hardiness represents how much of each incoming blows the armour will affe |
313 | 313 | Absorbs (hardiness)% of incoming weapon damage, up to a maximum of (armour) damage absorbed. |
314 | 314 | ]] |
315 | 315 | TOOLTIP_CRIT_REDUCTION = _t[[#GOLD#Crit Reduction#LAST# |
316 | -Crit reduction reduces the chance an opponent has of landing a critical strike with a melee or ranged attack. | |
316 | +Reduces the chance an opponent has of landing a critical strike with a melee or ranged weapon attack. | |
317 | 317 | ]] |
318 | 318 | TOOLTIP_CRIT_SHRUG = _t[[#GOLD#Crits Shrug Off#LAST# |
319 | -Gives a chance to ignore the bonus critical damage from any direct damage attacks (melee, spells, ranged, mind powers, ...). | |
319 | +Reduces the critical damage bonus multiplier from any direct damage attacks (melee/ranged weapons, spells, mind powers, ...). | |
320 | 320 | ]] |
321 | 321 | TOOLTIP_DEFENSE = _t[[#GOLD#Defense#LAST# |
322 | 322 | Defense represents your chance to avoid melee weapon attacks and reduces the chance you'll be knocked off-balance by an enemy's attack. It is measured against the attacker's Accuracy. | ... | ... |
... | ... | @@ -295,8 +295,8 @@ newTalent{ |
295 | 295 | end, |
296 | 296 | info = function(self, t) |
297 | 297 | return ([[Your body's internal organs are indistinct, disguising your vital areas. |
298 | - You have a %d%% chance to shrug off all direct critical hits (physical, mental, spell). | |
299 | - In addition you gain %d%% resistance to disease, poison, wounds and blindness.]]): | |
298 | + The bonus damage multiplier of critical hits from any direct attack (melee/ranged weapons, spells, mind powers, ...) is reduced by %d%%. | |
299 | + In addition you gain %d%% resistance to disease, poison, cuts and blindness.]]): | |
300 | 300 | tformat(t.critResist(self, t), 100*t.immunities(self, t)) |
301 | 301 | end, |
302 | 302 | } | ... | ... |
-
Please register or login to post a comment