Commit 2f675a88509de4e544343ef5f09303783cbd6612
1 parent
4396d445
Lichform also grants Celestial/Star Fury at various power
git-svn-id: http://svn.net-core.org/repos/t-engine4@5401 51575b47-30f0-44d4-a5cc-537603b46e54
Showing
2 changed files
with
12 additions
and
3 deletions
... | ... | @@ -179,16 +179,25 @@ newTalent{ |
179 | 179 | self:incIncStat("mag", 3) self:incIncStat("wil", 3) |
180 | 180 | self:attr("combat_spellresist", 10) self:attr("combat_mentalresist", 10) |
181 | 181 | self.life_rating = self.life_rating + 2 |
182 | + self:learnTalentType("celestial/star-fury", true) | |
183 | + self:setTalentTypeMastery("celestial/star-fury", 0.7) | |
184 | + self.negative_regen = self.negative_regen + 0.2 + 0.1 | |
182 | 185 | elseif level < 6 then |
183 | 186 | self:incIncStat("mag", 5) self:incIncStat("wil", 5) |
184 | 187 | self:attr("combat_spellresist", 10) self:attr("combat_mentalresist", 10) |
185 | 188 | self.resists_cap.all = (self.resists_cap.all or 0) + 10 |
186 | 189 | self.life_rating = self.life_rating + 2 |
190 | + self:learnTalentType("celestial/star-fury", true) | |
191 | + self:setTalentTypeMastery("celestial/star-fury", 0.9) | |
192 | + self.negative_regen = self.negative_regen + 0.2 + 0.5 | |
187 | 193 | else |
188 | 194 | self:incIncStat("mag", 6) self:incIncStat("wil", 6) self:incIncStat("cun", 6) |
189 | 195 | self:attr("combat_spellresist", 15) self:attr("combat_mentalresist", 15) |
190 | 196 | self.resists_cap.all = (self.resists_cap.all or 0) + 15 |
191 | 197 | self.life_rating = self.life_rating + 3 |
198 | + self:learnTalentType("celestial/star-fury", true) | |
199 | + self:setTalentTypeMastery("celestial/star-fury", 1.1) | |
200 | + self.negative_regen = self.negative_regen + 0.2 + 1 | |
192 | 201 | end |
193 | 202 | |
194 | 203 | if self:attr("blood_life") then |
... | ... | @@ -227,9 +236,9 @@ newTalent{ |
227 | 236 | At level 1: -3 to all stats, -10%% to all resistances. Such meagre devotion! |
228 | 237 | At level 2: Nothing |
229 | 238 | At level 3: +3 Magic and Willpower, +1 life rating (not retroactive) |
230 | - At level 4: +3 Magic and Willpower, +2 life rating (not retroactive), +10 spell and mental saves | |
231 | - At level 5: +5 Magic and Willpower, +2 life rating (not retroactive), +10 spell and mental saves, all resistance caps raised by 10%% | |
232 | - At level 6: +6 Magic, Willpower and Cunning, +3 life rating (not retroactive), +15 spell and mental saves, all resistance caps raised by 15%%. Fear my power! | |
239 | + At level 4: +3 Magic and Willpower, +2 life rating (not retroactive), +10 spell and mental saves, Celestial/Star Fury category (0.7) and 0.1 negative energies regeneration | |
240 | + At level 5: +5 Magic and Willpower, +2 life rating (not retroactive), +10 spell and mental saves, all resistance caps raised by 10%%, Celestial/Star Fury category (0.9) and 0.5 negative energies regeneration | |
241 | + At level 6: +6 Magic, Willpower and Cunning, +3 life rating (not retroactive), +15 spell and mental saves, all resistance caps raised by 15%%, Celestial/Star Fury category (1.1) and 1.0 negative energies regeneration. Fear my power! | |
233 | 242 | The undead cannot use this talent. |
234 | 243 | While active it will drain 4 mana per turn.]]): |
235 | 244 | format() | ... | ... |
No preview for this file type
-
Please register or login to post a comment